
seizedRetired
Denis Valeryevich Kostin Денис Валерьевич Костин
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 1
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 11
- Majors
- 12
MVPs and EVPs1 MVP · 0 EVP
| Date | Award | Event | Team |
|---|---|---|---|
| May 4, 2014 | MVP | natus vincere orig |
Trophies and top-4 finishesTrophies: 11
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Dec 7, 2023 | 4th | $15,000 | ||
| May 24, 2018 | 3rd–4th | $5,000 | ||
| May 21, 2018 | 3rd–4th | $10,000 | ||
| Apr 22, 2018 | 3rd–4th | $22,000 | ||
| Mar 18, 2018 | 3rd | $150,000 | ||
| Jul 9, 2017 | 3rd–4th | $20,000 | ||
| Jun 18, 2017 | 2nd | $25,000 | ||
| Apr 9, 2017 | 3rd–4th | $25,000 | ||
| Oct 23, 2016 | 3rd–4th | $40,000 | ||
| Oct 2, 2016 | 1st | $125,000 | ||
| Jul 30, 2016 | 3rd–4th | $70,000 | ||
| May 22, 2016 | 2nd | $20,000 | ||
| Apr 17, 2016 | 2nd | $50,000 | ||
| Apr 3, 2016 | 2nd | $150,000 | ||
| Mar 18, 2016 | 1st | $40,000 | ||
| Mar 5, 2016 | 3rd–4th | $23,000 | ||
| Jan 24, 2016 | 1st | $50,000 | ||
| Jan 17, 2016 | 2nd | $40,000 | ||
| Dec 14, 2015 | 3rd–4th | $5,000 | ||
| Dec 13, 2015 | 2nd | $60,000 | ||
| Nov 22, 2015 | 1st | $56,250 | ||
| Nov 1, 2015 | 2nd | $50,000 | ||
| Oct 11, 2015 | 3rd–4th | $7,500 | ||
| Sep 29, 2015 | 4th | $4,000 | ||
| Sep 8, 2015 | 2nd | $15,000 | ||
| Sep 4, 2015 | 3rd | $3,000 | ||
| Aug 11, 2015 | 1st | $15,000 | ||
| Jul 26, 2015 | 2nd | $15,000 | ||
| Jul 18, 2015 | 3rd–4th | $10,000 | ||
| Jul 12, 2015 | 1st | $30,000 | ||
| Jun 25, 2015 | 4th | – | ||
| Jun 21, 2015 | 1st | $22,000 | ||
| Jun 15, 2015 | 2nd | $6,000 | ||
| Jun 7, 2015 | 3rd | $10,733 | ||
| May 17, 2015 | 3rd–4th | $5,000 | ||
| Apr 23, 2015 | 2nd | – | ||
| Apr 12, 2015 | 1st | $15,000 | ||
| Apr 8, 2015 | 3rd | $5,500 | ||
| Feb 5, 2015 | 1st–4th | – | ||
| Nov 29, 2014 | 3rd–4th | $22,000 | ||
| Nov 2, 2014 | 4th | $5,000 | ||
| Oct 19, 2014 | 2nd | $7,000 | ||
| Oct 5, 2014 | 1st | $12,000 | ||
| Aug 31, 2014 | 2nd | $7,000 | ||
| Jul 6, 2014 | 2nd | $2,000 | ||
| Jun 29, 2014 | 4th | $4,000 | ||
| Jun 17, 2014 | 2nd | $5,000 | ||
| May 4, 2014 | 1st | $14,000 | ||
| Dec 22, 2013 | 2nd | $4,000 | ||
| Nov 17, 2013 | 3rd | $3,500 | ||
| Sep 15, 2013 | 3rd–4th | $1,500 |
Data: Liquipedia (CC BY-SA 3.0)