
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 1
- EVPs
- 1
- Best Top 20
- #72013
- Trophies
- 7
- Majors
- 5
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Sub | May 26, 2025 – Aug 4, 2025 | 2 mo | 0 | |
| Player | May 26, 2025 – Aug 4, 2025 | 2 mo | 0 | |
| Player | Mar 29, 2019 – Aug 7, 2020 | 1 yr 4 mo | 0 | |
| Player | Dec 5, 2018 – Jan 8, 2019 | 1 mo | 0 | |
| Stand-in | Oct 2, 2018 – Oct 17, 2018 | 1 mo | 0 | |
| Player | Sep 21, 2018 – Nov 1, 2018 | 1 mo | 0 | |
| Player | Feb 21, 2017 – Jun 20, 2018 | 1 yr 3 mo | 1 | |
| Player | Feb 1, 2016 – Feb 3, 2017 | 1 yr | 1 | |
| Player | Jan 13, 2016 – Feb 1, 2016 | 1 mo | 0 | |
| Player | Sep 23, 2015 – Jan 13, 2016 | 3 mo | 0 | |
| Player | Sep 11, 2015 – Sep 23, 2015 | 1 mo | 0 | |
| Player | Sep 11, 2015 – Sep 23, 2015 | 1 mo | 0 | |
| Player | May 5, 2015 – Sep 11, 2015 | 4 mo | 2 | |
| Player | May 5, 2015 – Sep 11, 2015 | 4 mo | 0 | |
| Player | Sep 6, 2014 – May 4, 2015 | 7 mo | 0 | |
| Player | Jan 7, 2014 – Sep 3, 2014 | 7 mo | 0 | |
| Player | Jan 16, 2013 – Dec 31, 2013 | 11 mo | 7 | |
| Player | Dec 15, 2012 – Jan 9, 2013 | 1 mo | 0 | |
| Player | Sep 20, 2012 – Nov 14, 2012 | 1 mo | 0 | |
| Player | Sep 6, 2012 – Sep 20, 2012 | 1 mo | 0 | |
| Player | Jun 13, 2012 – Sep 6, 2012 | 2 mo | 0 | |
| Player | Jan 6, 2012 – May 10, 2012 | 4 mo | 0 | |
| Player | Jun 7, 2011 – Oct 29, 2011 | 4 mo | 0 | |
| Player | Feb 14, 2011 – Apr 28, 2011 | 2 mo | 0 | |
| Player | Aug 31, 2010 – Nov 8, 2010 | 2 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)