
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 0
- Majors
- 0
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | Feb 24, 2025 – Aug 5, 2025 | 5 mo | 0 | |
| Coach | Feb 21, 2022 – Oct 31, 2023 | 1 yr 8 mo | 0 | |
| Coach | Jan 26, 2018 – Jan 19, 2022 | 3 yr 11 mo | 0 | |
| Player | Sep 4, 2014 – Jan 6, 2015 | 4 mo | 0 | |
| Player | Aug 26, 2013 – Jan 1, 2013 | 1 mo | 0 | |
| Coach | Apr 26, 2013 – Aug 2, 2013 | 3 mo | 0 | |
| Coach | Jan 1, 2013 – Aug 26, 2013 | 7 mo | 0 | |
| Player | Dec 15, 2012 – Dec 15, 2012 | 1 mo | 0 | |
| Player | Sep 20, 2012 – Nov 14, 2012 | 1 mo | 0 | |
| Player | Mar 22, 2012 – Apr 1, 2012 | 1 mo | 0 | |
| Player | Aug 21, 2010 – Oct 31, 2011 | 1 yr 2 mo | 0 | |
| Player | Feb 2, 2010 – May 14, 2010 | 3 mo | 0 | |
| Player | May 16, 2008 – Dec 22, 2009 | 1 yr 7 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)