
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- #92010
- Trophies
- 3
- Majors
- 1
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Coach | May 2, 2022 – Aug 31, 2022 | 3 mo | 0 | |
| Player | Feb 23, 2021 – Aug 31, 2021 | 6 mo | 0 | |
| Player | Aug 19, 2019 – Aug 25, 2019 | 1 mo | 0 | |
| Player | Aug 26, 2016 – Jul 19, 2019 | 2 yr 10 mo | 3 | |
| Player | Jun 30, 2016 – Aug 26, 2016 | 1 mo | 0 | |
| Player | Dec 7, 2015 – Jun 30, 2016 | 6 mo | 0 | |
| Stand-in | Sep 23, 2015 – Dec 7, 2015 | 2 mo | 0 | |
| Player | Mar 4, 2015 – Jul 2, 2015 | 3 mo | 0 | |
| Player | Mar 4, 2015 – Jul 2, 2015 | 3 mo | 0 | |
| Player | Jul 14, 2014 – Aug 19, 2014 | 1 mo | 0 | |
| Player | Aug 6, 2013 – Nov 12, 2013 | 3 mo | 0 | |
| Player | Jul 24, 2013 – Aug 6, 2013 | 1 mo | 0 | |
| Player | Jul 2, 2013 – Jul 23, 2013 | 1 mo | 0 | |
| Player | Feb 27, 2013 – Jul 2, 2013 | 4 mo | 0 | |
| Player | Jan 30, 2012 – Nov 19, 2012 | 9 mo | 0 | |
| Player | Jun 7, 2011 – Dec 6, 2011 | 5 mo | 0 | |
| Player | Jul 14, 2010 – Dec 7, 2010 | 4 mo | 0 | |
| Player | May 27, 2010 – Jul 8, 2010 | 1 mo | 0 | |
| Player | Jan 21, 2010 – Jan 24, 2010 | 1 mo | 0 | |
| Player | Jan 14, 2010 – Jan 23, 2010 | 1 mo | 0 | |
| Player | Sep 20, 2009 – Jan 7, 2010 | 3 mo | 0 | |
| Player | Aug 13, 2009 – Sep 20, 2009 | 1 mo | 0 | |
| Player | Feb 3, 2009 – Jan 1, 2009 | 1 mo | 0 | |
| Player | Sep 16, 2008 – Jan 1, 2009 | 3 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)