
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 1
- Majors
- 1
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | Jan 6, 2020 – Apr 2, 2022 | 2 yr 2 mo | 0 | |
| Player | May 12, 2019 – Dec 28, 2019 | 7 mo | 0 | |
| Player | Mar 12, 2018 – Apr 30, 2019 | 1 yr 1 mo | 0 | |
| Player | Mar 12, 2018 – Feb 19, 2019 | 11 mo | 1 | |
| Player | Jan 31, 2017 – Mar 12, 2018 | 1 yr 1 mo | 0 | |
| Player | Jun 7, 2016 – Aug 31, 2016 | 2 mo | 0 | |
| Player | Jun 7, 2016 – Aug 21, 2016 | 2 mo | 0 | |
| Player | May 15, 2016 – Jun 7, 2016 | 1 mo | 0 | |
| Player | Jan 27, 2016 – Feb 21, 2016 | 1 mo | 0 | |
| Stand-in | Jan 27, 2016 – Feb 21, 2016 | 1 mo | 0 | |
| Player | Sep 9, 2015 – Dec 7, 2015 | 2 mo | 0 | |
| Stand-in | Sep 9, 2015 – Dec 7, 2015 | 2 mo | 0 | |
| Player | Aug 3, 2015 – Aug 19, 2015 | 1 mo | 0 | |
| Player | Apr 22, 2015 – Aug 3, 2015 | 3 mo | 0 | |
| Player | Feb 11, 2015 – Apr 9, 2015 | 1 mo | 0 | |
| Player | Feb 11, 2015 – Apr 9, 2015 | 1 mo | 0 | |
| Player | Feb 3, 2015 – Feb 11, 2015 | 1 mo | 0 | |
| Player | Aug 27, 2014 – Feb 3, 2015 | 5 mo | 0 | |
| Player | Aug 23, 2014 – Aug 27, 2014 | 1 mo | 0 | |
| Player | Jun 25, 2014 – Aug 23, 2014 | 1 mo | 0 | |
| Player | Mar 18, 2014 – Jun 25, 2014 | 3 mo | 0 | |
| Player | Nov 12, 2013 – Mar 18, 2014 | 4 mo | 0 | |
| Player | Sep 20, 2013 – Nov 12, 2013 | 1 mo | 0 | |
| Player | Feb 23, 2013 – Aug 6, 2013 | 5 mo | 0 | |
| Player | Mar 6, 2012 – May 29, 2012 | 2 mo | 0 | |
| Player | Mar 30, 2011 – Nov 3, 2011 | 7 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)