
- Rating · 3 mo
- 1.01
- Rating · career
- 1.10
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 0
- Majors
- 2
HLTV numbers · Career
- Rating 2.0
- 1.10
- KPR
- 0.69
- DPR
- 0.62
- ADR
- 73.9
- KAST
- 71.3%
- HS%
- –
- Maps
- 597
- Rounds
- 12934
- K/D
- 1.11
- K–D
- +854
Opening duels
- Won
- 1337
- Lost
- 927
- Ratio
- 1.44
Clutches
–
Multi-kills
- 2K
- 1559
- 3K
- 477
- 4K
- 79
- 5K
- 9
Stats: HLTV.org
By map, event and opponentPlayer of the Match ×2
- Maps
- 34
- W–L
- 11–23
- Rating
- 0.92
- K–D
- -60
- ADR
- 63.1
- KAST
- 66.5%
By map
By event
| Event | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| PGL Masters Bucharest 2026 | 9 | 2–7 | 0.90 | -22 | 61.3 | 67.2% |
| Stake Ranked Episode 2 | 9 | 4–5 | 0.78 | -36 | 53.9 | 64.5% |
| BLAST Bounty Summer 2026: Closed Qualifier | 6 | 3–3 | 0.99 | -2 | 66.7 | 66.7% |
| Intel Extreme Masters Cologne Major 2026 | 6 | 2–4 | 1.09 | +6 | 71.9 | 70.8% |
| BLAST Open Fall 2026 | 4 | 0–4 | 1.00 | -6 | 71.8 | 64.1% |
By opponent
| Opponent | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| 5 | 2–3 | 1.07 | +5 | 67.5 | 69.0% | |
| 5 | 1–4 | 0.63 | -29 | 52.0 | 59.4% | |
| 3 | 2–1 | 0.79 | -10 | 55.2 | 71.4% | |
| 3 | 2–1 | 1.01 | -3 | 60.0 | 72.7% | |
| 3 | 1–2 | 1.02 | +7 | 64.3 | 75.0% | |
| 2 | 2–0 | 0.98 | -1 | 58.1 | 64.2% | |
| 2 | 0–2 | 0.73 | -13 | 61.0 | 47.9% | |
| 2 | 0–2 | 0.92 | -3 | 67.4 | 69.0% | |
| 2 | 0–2 | 0.89 | -5 | 70.2 | 60.0% | |
| 2 | 0–2 | 0.64 | -14 | 46.1 | 55.3% | |
| 2 | 0–2 | 1.30 | +7 | 84.5 | 82.9% | |
| 1 | 1–0 | 1.57 | +6 | 89.1 | 82.6% | |
| 1 | 0–1 | 0.72 | -6 | 67.5 | 50.0% | |
| 1 | 0–1 | 1.08 | -1 | 79.5 | 63.2% |
By tier
| Tier | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| S-Tier | 19 | 4–15 | 0.97 | -22 | 66.7 | 67.5% |
| A-Tier | 15 | 7–8 | 0.86 | -38 | 58.7 | 65.3% |
Worked out from the HLTV scoreboards of the player's maps in this period.
Data: Liquipedia (CC BY-SA 3.0)