- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 1
- EVPs
- 1
- Best Top 20
- –
- Trophies
- 5
- Majors
- 5
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | Nov 14, 2019 – Jul 1, 2020 | 7 mo | 1 | |
| Player | Dec 5, 2018 – Sep 6, 2019 | 9 mo | 0 | |
| Player | May 7, 2018 – Oct 19, 2018 | 5 mo | 0 | |
| Player | Jun 4, 2017 – Aug 31, 2017 | 2 mo | 0 | |
| Player | Mar 20, 2017 – Jun 4, 2017 | 2 mo | 0 | |
| Player | Dec 22, 2016 – Feb 2, 2017 | 1 mo | 0 | |
| Stand-in | Aug 30, 2016 – Nov 6, 2016 | 2 mo | 1 | |
| Player | Aug 30, 2016 – Nov 6, 2016 | 2 mo | 1 | |
| Player | Jan 20, 2016 – Sep 1, 2016 | 7 mo | 0 | |
| Player | Sep 11, 2015 – Jan 20, 2016 | 4 mo | 0 | |
| Player | May 5, 2015 – Sep 11, 2015 | 4 mo | 2 | |
| Player | May 5, 2015 – Sep 11, 2015 | 4 mo | 0 | |
| Player | Mar 18, 2015 – Apr 23, 2015 | 1 mo | 0 | |
| Player | Nov 4, 2014 – Mar 18, 2015 | 4 mo | 1 | |
| Stand-in | Oct 1, 2014 – Oct 13, 2014 | 1 mo | 0 | |
| Player | Jul 4, 2014 – Aug 11, 2014 | 1 mo | 0 | |
| Player | May 22, 2014 – Jul 4, 2014 | 1 mo | 0 | |
| Player | Mar 7, 2014 – May 22, 2014 | 2 mo | 0 | |
| Player | Jun 20, 2013 – Feb 11, 2014 | 7 mo | 0 | |
| Player | May 23, 2013 – Jun 20, 2013 | 1 mo | 0 | |
| Player | Apr 8, 2011 – May 6, 2011 | 1 mo | 0 | |
| Player | Jun 11, 2010 – Aug 16, 2010 | 2 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)
