
- Rating · 3 mo
- 1.14
- Rating · career
- 1.11
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 0
- Majors
- 2
HLTV numbers · Career
- Rating 2.0
- 1.11
- KPR
- 0.70
- DPR
- 0.62
- ADR
- 75.8
- KAST
- 73.4%
- HS%
- –
- Maps
- 1007
- Rounds
- 22851
- K/D
- 1.13
- K–D
- +1817
Opening duels
- Won
- 1853
- Lost
- 1695
- Ratio
- 1.09
Clutches
–
Multi-kills
- 2K
- 2818
- 3K
- 915
- 4K
- 169
- 5K
- 22
Stats: HLTV.org
By map, event and opponentPlayer of the Match ×0
- Maps
- 34
- W–L
- 11–23
- Rating
- 1.07
- K–D
- -4
- ADR
- 71.0
- KAST
- 67.9%
By map
By event
| Event | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| PGL Masters Bucharest 2026 | 9 | 2–7 | 0.98 | -7 | 67.2 | 66.2% |
| Stake Ranked Episode 2 | 9 | 4–5 | 1.05 | 0 | 69.8 | 71.1% |
| BLAST Bounty Summer 2026: Closed Qualifier | 6 | 3–3 | 1.08 | +3 | 66.2 | 67.5% |
| Intel Extreme Masters Cologne Major 2026 | 6 | 2–4 | 1.19 | +5 | 79.3 | 70.0% |
| BLAST Open Fall 2026 | 4 | 0–4 | 1.13 | -5 | 78.3 | 61.8% |
By opponent
| Opponent | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| 5 | 2–3 | 1.12 | +7 | 65.5 | 71.7% | |
| 5 | 1–4 | 0.96 | -9 | 63.4 | 66.3% | |
| 3 | 2–1 | 1.05 | +8 | 69.3 | 75.3% | |
| 3 | 2–1 | 1.19 | +7 | 77.8 | 75.7% | |
| 3 | 1–2 | 1.29 | +6 | 77.2 | 73.3% | |
| 2 | 2–0 | 0.87 | -9 | 65.2 | 68.0% | |
| 2 | 0–2 | 0.90 | -13 | 66.5 | 54.1% | |
| 2 | 0–2 | 0.77 | -6 | 54.2 | 60.3% | |
| 2 | 0–2 | 0.83 | -7 | 74.5 | 51.5% | |
| 2 | 0–2 | 1.47 | +5 | 86.4 | 65.8% | |
| 2 | 0–2 | 1.39 | +8 | 92.2 | 70.7% | |
| 1 | 1–0 | 1.36 | +7 | 77.0 | 69.6% | |
| 1 | 0–1 | 1.13 | -1 | 89.3 | 72.2% | |
| 1 | 0–1 | 0.75 | -7 | 78.9 | 57.9% |
By tier
| Tier | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| S-Tier | 19 | 4–15 | 1.07 | -7 | 73.1 | 66.3% |
| A-Tier | 15 | 7–8 | 1.06 | +3 | 68.5 | 69.7% |
Worked out from the HLTV scoreboards of the player's maps in this period.
Data: Liquipedia (CC BY-SA 3.0)