
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 1
- EVPs
- 4
- Best Top 20
- #152017
- Trophies
- 17
- Majors
- 8
MVPs and EVPs1 MVP · 4 EVP
HLTV Top 20
Trophies and top-4 finishesTrophies: 17
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Oct 11, 2020 | 1st | $70,000 | ||
| Feb 23, 2020 | 3rd–4th | $10,000 | ||
| Dec 15, 2019 | 1st | $50,000 | ||
| Jul 21, 2019 | 3rd | $5,000 | ||
| Jun 9, 2019 | 3rd–4th | $50,000 | ||
| May 23, 2019 | 1st–4th | – | ||
| Feb 7, 2019 | 1st | $30,000 | ||
| Jan 20, 2019 | 3rd | $5,000 | ||
| Dec 9, 2018 | 3rd–6th | – | ||
| Nov 25, 2018 | 3rd–4th | $65,000 | ||
| Nov 14, 2018 | 2nd | – | ||
| Sep 2, 2018 | 1st | $100,000 | ||
| Jul 14, 2018 | 1st | $50,000 | ||
| Jun 18, 2018 | 3rd–4th | $10,000 | ||
| Jun 3, 2018 | 3rd–4th | $25,000 | ||
| May 21, 2018 | 1st | $50,000 | ||
| Apr 26, 2018 | 2nd | – | ||
| Apr 8, 2018 | 2nd | $20,000 | ||
| Mar 31, 2018 | 3rd–4th | $10,000 | ||
| Dec 17, 2017 | 3rd–4th | $65,000 | ||
| Nov 25, 2017 | 2nd | $50,000 | ||
| Nov 23, 2017 | 4th | – | ||
| Nov 11, 2017 | 2nd | – | ||
| Oct 29, 2017 | 4th | $30,000 | ||
| Oct 13, 2017 | 2nd | $150,000 | ||
| Jul 23, 2017 | 3rd–4th | $70,000 | ||
| Jun 25, 2017 | 3rd–4th | $65,000 | ||
| Jun 8, 2017 | 2nd | – | ||
| May 11, 2017 | 2nd | – | ||
| May 7, 2017 | 3rd–4th | $20,000 | ||
| Apr 9, 2017 | 2nd | $50,000 | ||
| Mar 5, 2017 | 1st | $104,000 | ||
| Feb 19, 2017 | 3rd–4th | $25,000 | ||
| Jan 29, 2017 | 1st | $500,000 | ||
| Dec 11, 2016 | 1st | $250,000 | ||
| Dec 3, 2016 | 2nd | $140,000 | ||
| Nov 27, 2016 | 1st | – | ||
| Nov 20, 2016 | 3rd–4th | $25,000 | ||
| Jun 20, 2016 | 3rd–4th | $10,000 | ||
| May 27, 2016 | 1st | – | ||
| May 16, 2016 | 1st | $30,000 | ||
| Apr 26, 2016 | 1st | – | ||
| Feb 21, 2016 | 4th | $8,349 | ||
| Feb 7, 2016 | 2nd | $50,000 | ||
| Jan 24, 2016 | 3rd–4th | $10,000 | ||
| Dec 14, 2015 | 1st | $25,000 | ||
| Oct 15, 2015 | 2nd | – | ||
| Sep 20, 2015 | 3rd–4th | $3,000 | ||
| Aug 13, 2015 | 4th | $2,000 | ||
| Aug 11, 2015 | 2nd | $8,000 | ||
| Aug 2, 2015 | 4th | $3,000 | ||
| Jul 7, 2015 | 1st | $10,000 | ||
| Jun 28, 2015 | 3rd–4th | $5,000 | ||
| Jun 24, 2015 | 1st | $18,000 | ||
| May 10, 2015 | 3rd–4th | $3,000 | ||
| Apr 5, 2015 | 3rd | $2,688 | ||
| Feb 12, 2015 | 4th | $1,000 |
Data: Liquipedia (CC BY-SA 3.0)