- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 2
- EVPs
- 1
- Best Top 20
- #192014
- Trophies
- 17
- Majors
- 11
MVPs and EVPs2 MVP · 1 EVP
HLTV Top 20
Trophies and top-4 finishesTrophies: 17
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Sep 29, 2019 | 3rd–4th | $18,000 | ||
| Jan 27, 2019 | 2nd | $40,000 | ||
| Dec 15, 2018 | 3rd | $25,000 | ||
| Jun 18, 2018 | 3rd–4th | $30,000 | ||
| Jul 9, 2017 | 3rd–4th | $20,000 | ||
| Jun 25, 2017 | 2nd | $120,000 | ||
| Jun 8, 2017 | 1st | – | ||
| May 7, 2017 | 2nd | $40,000 | ||
| Apr 9, 2017 | 1st | $125,000 | ||
| Mar 5, 2017 | 2nd | $44,000 | ||
| Dec 3, 2016 | 3rd–4th | $60,000 | ||
| Nov 27, 2016 | 3rd | – | ||
| Nov 20, 2016 | 3rd–4th | $25,000 | ||
| Nov 13, 2016 | 3rd–4th | $12,500 | ||
| Oct 13, 2016 | 4th | – | ||
| Oct 9, 2016 | 3rd–4th | $10,000 | ||
| Apr 26, 2016 | 3rd | – | ||
| Feb 7, 2016 | 1st | $80,000 | ||
| Jan 17, 2016 | 3rd–4th | $20,000 | ||
| Dec 13, 2015 | 3rd–4th | $25,000 | ||
| Nov 17, 2015 | 1st | $18,000 | ||
| Nov 15, 2015 | 2nd | – | ||
| Nov 1, 2015 | 1st | $100,000 | ||
| Sep 29, 2015 | 2nd | $10,500 | ||
| Sep 27, 2015 | 1st | $50,000 | ||
| Sep 20, 2015 | 1st | $20,000 | ||
| Aug 23, 2015 | 2nd | $50,000 | ||
| Aug 8, 2015 | 1st | $45,500 | ||
| Jul 12, 2015 | 3rd–4th | $8,000 | ||
| Jul 8, 2015 | 3rd | – | ||
| Jun 28, 2015 | 1st | $40,000 | ||
| Jun 24, 2015 | 3rd | $15,000 | ||
| Jun 21, 2015 | 2nd | $12,000 | ||
| May 10, 2015 | 2nd | $6,000 | ||
| Apr 26, 2015 | 4th | $5,000 | ||
| Apr 12, 2015 | 3rd–4th | $3,000 | ||
| Mar 29, 2015 | 1st | $18,000 | ||
| Mar 22, 2015 | 1st | $25,000 | ||
| Mar 15, 2015 | 3rd–4th | $22,000 | ||
| Feb 17, 2015 | 4th | – | ||
| Feb 7, 2015 | 3rd | $2,546 | ||
| Feb 5, 2015 | 1st–4th | – | ||
| Jan 25, 2015 | 1st | $25,000 | ||
| Nov 29, 2014 | 1st | $100,000 | ||
| Nov 9, 2014 | 2nd | $10,794 | ||
| Nov 2, 2014 | 2nd | $15,000 | ||
| Oct 26, 2014 | 3rd–4th | $5,000 | ||
| Oct 19, 2014 | 1st | $13,000 | ||
| Oct 12, 2014 | 1st | $5,000 | ||
| Sep 26, 2014 | 2nd | $5,000 | ||
| Jul 19, 2014 | 2nd | $3,381 | ||
| Jun 17, 2014 | 3rd–4th | $3,500 | ||
| Dec 15, 2013 | 2nd | $2,061 | ||
| Dec 13, 2013 | 2nd | $4,565 | ||
| Nov 3, 2013 | 1st | $12,500 |
Data: Liquipedia (CC BY-SA 3.0)
