- Rating · 3 mo
- 0.79
- Rating · career
- 0.88
- MVPs
- 2
- EVPs
- 1
- Best Top 20
- #82011
- Trophies
- 37
- Majors
- 22
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | Apr 20, 2026 – present | 6 mo | 0 | |
| Player | Feb 15, 2021 – Apr 20, 2026 | 5 yr 2 mo | 11 | |
| Player | Mar 14, 2019 – Feb 15, 2021 | 1 yr 11 mo | 7 | |
| Player | Dec 31, 2018 – Feb 7, 2019 | 1 mo | 0 | |
| Player | Oct 19, 2016 – Mar 14, 2019 | 2 yr 4 mo | 9 | |
| Player | Jan 18, 2016 – Oct 19, 2016 | 9 mo | 1 | |
| Player | Dec 3, 2015 – Jan 18, 2016 | 1 mo | 0 | |
| Player | Jan 29, 2015 – Dec 3, 2015 | 10 mo | 9 | |
| Player | Dec 9, 2014 – Jan 25, 2015 | 1 mo | 0 | |
| Stand-in | Oct 13, 2014 – Dec 9, 2014 | 1 mo | 0 | |
| Player | Oct 13, 2014 – Dec 9, 2014 | 1 mo | 0 | |
| Player | Jun 6, 2014 – Oct 10, 2014 | 4 mo | 0 | |
| Player | Feb 28, 2014 – May 2, 2014 | 2 mo | 0 | |
| Player | Sep 9, 2013 – Jan 30, 2014 | 4 mo | 0 | |
| Player | Jul 9, 2013 – Sep 9, 2013 | 2 mo | 0 | |
| Player | May 20, 2013 – Jul 9, 2013 | 1 mo | 0 | |
| Player | Dec 10, 2012 – May 15, 2013 | 5 mo | 0 | |
| Player | Nov 19, 2012 – Dec 10, 2012 | 1 mo | 0 | |
| Player | Mar 25, 2012 – Nov 19, 2012 | 7 mo | 0 | |
| Player | Nov 5, 2010 – Mar 25, 2012 | 1 yr 4 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)
