
- Rating · 3 mo
- 1.16
- Rating · career
- 1.10
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 2
- Majors
- 1
HLTV numbers · Career
- Rating 2.0
- 1.10
- KPR
- 0.73
- DPR
- 0.71
- ADR
- 79.0
- KAST
- 71.3%
- HS%
- –
- Maps
- 1079
- Rounds
- 25021
- K/D
- 1.03
- K–D
- +596
Opening duels
- Won
- 2910
- Lost
- 2787
- Ratio
- 1.04
Clutches
–
Multi-kills
- 2K
- 3288
- 3K
- 1024
- 4K
- 204
- 5K
- 19
Stats: HLTV.org
By map, event and opponentPlayer of the Match ×0
- Maps
- 31
- W–L
- 20–11
- Rating
- 1.06
- K–D
- -43
- ADR
- 73.8
- KAST
- 67.9%
By map
By event
| Event | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| PGL Masters Bucharest 2026 | 18 | 12–6 | 1.11 | -14 | 78.6 | 69.9% |
| Stake Ranked Episode 4 | 10 | 7–3 | 0.90 | -32 | 64.8 | 64.4% |
| BLAST Bounty Summer 2026: Closed Qualifier | 3 | 1–2 | 1.24 | +3 | 75.0 | 67.2% |
By opponent
| Opponent | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| 5 | 2–3 | 0.97 | -16 | 71.9 | 60.4% | |
| 4 | 1–3 | 0.65 | -26 | 52.0 | 57.5% | |
| 3 | 1–2 | 1.24 | +3 | 75.0 | 67.2% | |
| 2 | 2–0 | 0.94 | -5 | 68.9 | 67.5% | |
| 2 | 0–2 | 1.16 | -2 | 78.1 | 72.5% | |
| 2 | 2–0 | 1.41 | +14 | 98.8 | 80.0% | |
| 2 | 2–0 | 1.05 | -7 | 78.0 | 67.4% | |
| 2 | 2–0 | 1.06 | +2 | 71.7 | 61.5% | |
| 2 | 2–0 | 1.09 | -3 | 73.8 | 72.5% | |
| 2 | 2–0 | 1.07 | -3 | 74.2 | 75.5% | |
| 2 | 2–0 | 1.14 | -2 | 82.4 | 80.0% | |
| 2 | 2–0 | 1.31 | +6 | 90.7 | 73.0% | |
| 1 | 0–1 | 0.88 | -4 | 61.9 | 60.0% |
By tier
| Tier | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| S-Tier | 18 | 12–6 | 1.11 | -14 | 78.6 | 69.9% |
| A-Tier | 13 | 8–5 | 0.97 | -29 | 67.0 | 65.0% |
Worked out from the HLTV scoreboards of the player's maps in this period.
Data: Liquipedia (CC BY-SA 3.0)