
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 2
- Majors
- 3
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | Sep 5, 2025 – Jan 15, 2026 | 4 mo | 0 | |
| Player | Mar 25, 2024 – Jul 3, 2025 | 1 yr 3 mo | 0 | |
| Player | Jan 17, 2021 – Mar 1, 2021 | 1 mo | 0 | |
| Stand-in | Jan 17, 2021 – Mar 1, 2021 | 1 mo | 0 | |
| Player | Aug 5, 2020 – Jan 16, 2021 | 5 mo | 0 | |
| Player | Jul 5, 2019 – Aug 5, 2020 | 1 yr 1 mo | 1 | |
| Player | May 16, 2019 – Jul 1, 2019 | 1 mo | 0 | |
| Player | May 3, 2018 – Dec 10, 2018 | 7 mo | 0 | |
| Player | Dec 11, 2017 – May 2, 2018 | 4 mo | 0 | |
| Player | Mar 9, 2017 – Oct 4, 2017 | 6 mo | 1 | |
| Player | Jun 7, 2016 – Aug 31, 2016 | 2 mo | 0 | |
| Player | Jun 7, 2016 – Aug 21, 2016 | 2 mo | 0 | |
| Player | May 15, 2016 – Jun 7, 2016 | 1 mo | 0 | |
| Player | Sep 15, 2015 – May 15, 2016 | 8 mo | 0 | |
| Player | Aug 3, 2015 – Sep 15, 2015 | 1 mo | 0 | |
| Player | Feb 11, 2015 – Aug 3, 2015 | 5 mo | 0 | |
| Player | Feb 11, 2015 – Aug 3, 2015 | 5 mo | 0 | |
| Player | Feb 3, 2015 – Feb 11, 2015 | 1 mo | 0 | |
| Player | Jun 25, 2014 – Feb 3, 2015 | 7 mo | 0 | |
| Player | Mar 18, 2014 – Jun 25, 2014 | 3 mo | 0 | |
| Player | Nov 12, 2013 – Mar 18, 2014 | 4 mo | 0 | |
| Player | Oct 12, 2013 – Nov 12, 2013 | 1 mo | 0 | |
| Player | May 18, 2013 – Oct 1, 2013 | 4 mo | 0 | |
| Player | Oct 1, 2012 – May 15, 2013 | 7 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)