- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 4
- EVPs
- 1
- Best Top 20
- #82015
- Trophies
- 21
- Majors
- 11
MVPs and EVPs4 MVP · 1 EVP
HLTV Top 20
Trophies and top-4 finishesTrophies: 21
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Nov 18, 2018 | 1st | $50,000 | ||
| Dec 3, 2017 | 3rd–4th | $10,000 | ||
| Nov 5, 2017 | 2nd | $15,000 | ||
| Jul 23, 2017 | 1st | $50,000 | ||
| Jul 15, 2017 | 3rd–4th | $10,000 | ||
| Jun 18, 2017 | 4th | – | ||
| May 11, 2017 | 1st | – | ||
| Jan 15, 2017 | 1st | $800,000 | ||
| Dec 11, 2016 | 3rd–4th | $65,000 | ||
| Nov 27, 2016 | 2nd | – | ||
| Nov 13, 2016 | 3rd–4th | $10,000 | ||
| Sep 25, 2016 | 1st | $50,000 | ||
| Sep 18, 2016 | 3rd–4th | $10,000 | ||
| Apr 17, 2016 | 3rd–4th | $22,000 | ||
| Feb 7, 2016 | 1st | $80,000 | ||
| Jan 17, 2016 | 3rd–4th | $20,000 | ||
| Dec 13, 2015 | 3rd–4th | $25,000 | ||
| Nov 17, 2015 | 1st | $18,000 | ||
| Nov 15, 2015 | 2nd | – | ||
| Nov 1, 2015 | 1st | $100,000 | ||
| Oct 11, 2015 | 1st | $50,000 | ||
| Sep 29, 2015 | 2nd | $10,500 | ||
| Sep 27, 2015 | 1st | $50,000 | ||
| Sep 20, 2015 | 1st | $20,000 | ||
| Aug 23, 2015 | 2nd | $50,000 | ||
| Aug 8, 2015 | 1st | $45,500 | ||
| Jul 12, 2015 | 3rd–4th | $8,000 | ||
| Jul 8, 2015 | 3rd | – | ||
| Jun 28, 2015 | 1st | $40,000 | ||
| Jun 24, 2015 | 3rd | $15,000 | ||
| Jun 21, 2015 | 2nd | $12,000 | ||
| May 10, 2015 | 2nd | $6,000 | ||
| Apr 26, 2015 | 4th | $5,000 | ||
| Apr 12, 2015 | 3rd–4th | $3,000 | ||
| Mar 29, 2015 | 1st | $18,000 | ||
| Mar 22, 2015 | 1st | $25,000 | ||
| Mar 15, 2015 | 3rd–4th | $22,000 | ||
| Feb 17, 2015 | 4th | – | ||
| Feb 7, 2015 | 3rd | $2,546 | ||
| Feb 5, 2015 | 1st–4th | – | ||
| Jan 25, 2015 | 1st | $25,000 | ||
| Nov 29, 2014 | 1st | $100,000 | ||
| Nov 9, 2014 | 2nd | $10,794 | ||
| Nov 2, 2014 | 2nd | $15,000 | ||
| Oct 26, 2014 | 3rd–4th | $5,000 | ||
| Oct 19, 2014 | 1st | $13,000 | ||
| Oct 12, 2014 | 1st | $5,000 | ||
| Sep 26, 2014 | 2nd | $5,000 | ||
| Jul 19, 2014 | 1st | $8,115 | ||
| Jun 1, 2014 | 4th | $2,500 | ||
| Apr 20, 2014 | 3rd–4th | $2,763 | ||
| Mar 30, 2014 | 4th | $1,771 | ||
| Jun 18, 2013 | 3rd–4th | $3,863 |
Data: Liquipedia (CC BY-SA 3.0)
