- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 10
- EVPs
- 2
- Best Top 20
- #12013
- Trophies
- 26
- Majors
- 12
- HLTV Hall of Fame2024
MVPs and EVPs10 MVP · 2 EVP
HLTV Top 20
Trophies and top-4 finishesTrophies: 26
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Sep 14, 2019 | 3rd | $25,000 | ||
| May 24, 2019 | 1st | – | ||
| May 11, 2019 | 3rd | $25,000 | ||
| Mar 23, 2019 | 4th | $15,000 | ||
| Nov 25, 2018 | 3rd–4th | $65,000 | ||
| Nov 14, 2018 | 4th | – | ||
| Nov 14, 2018 | 4th | – | ||
| Nov 3, 2018 | 2nd | $50,000 | ||
| Sep 29, 2018 | 3rd | $25,000 | ||
| Sep 2, 2018 | 3rd–4th | $22,000 | ||
| Jul 22, 2018 | 1st | $30,000 | ||
| Nov 19, 2017 | 1st | $129,000 | ||
| Nov 11, 2017 | 4th | – | ||
| Sep 3, 2017 | 3rd–4th | $22,000 | ||
| Jul 15, 2017 | 1st | $50,000 | ||
| Nov 20, 2016 | 1st | $128,000 | ||
| Oct 30, 2016 | 3rd–4th | $45,000 | ||
| Sep 11, 2016 | 1st | $130,000 | ||
| Jun 20, 2016 | 2nd | $20,000 | ||
| May 15, 2016 | 3rd–4th | $44,000 | ||
| Apr 17, 2016 | 1st | $100,000 | ||
| Dec 6, 2015 | 2nd | $14,713 | ||
| Nov 17, 2015 | 4th | $13,500 | ||
| Nov 1, 2015 | 3rd–4th | $22,000 | ||
| Sep 27, 2015 | 3rd–4th | $10,000 | ||
| Sep 12, 2015 | 3rd–4th | $25,000 | ||
| Jun 25, 2015 | 1st | – | ||
| Jun 15, 2015 | 3rd–4th | $3,000 | ||
| May 3, 2015 | 2nd | $18,000 | ||
| Apr 26, 2015 | 3rd | $10,000 | ||
| Apr 23, 2015 | 1st | – | ||
| Mar 29, 2015 | 2nd | $9,000 | ||
| Mar 22, 2015 | 2nd | $15,000 | ||
| Mar 15, 2015 | 2nd | $50,000 | ||
| Feb 17, 2015 | 3rd | – | ||
| Feb 7, 2015 | 4th–6th | $1,132 | ||
| Feb 1, 2015 | 1st | $12,000 | ||
| Jan 25, 2015 | 2nd | $12,500 | ||
| Nov 29, 2014 | 2nd | $50,000 | ||
| Nov 16, 2014 | 3rd–4th | – | ||
| Aug 17, 2014 | 1st | $100,000 | ||
| Jul 6, 2014 | 1st | $10,000 | ||
| Jun 17, 2014 | 1st | $10,000 | ||
| May 4, 2014 | 2nd | $7,000 | ||
| Apr 20, 2014 | 1st | $19,341 | ||
| Mar 16, 2014 | 2nd | $50,000 | ||
| Dec 13, 2013 | 1st | $10,653 | ||
| Nov 30, 2013 | 2nd | $50,000 | ||
| Nov 3, 2013 | 4th | – | ||
| Oct 13, 2013 | 3rd | $2,500 | ||
| Aug 18, 2013 | 1st | $20,000 | ||
| Jul 7, 2013 | 1st | $6,000 | ||
| Jun 30, 2013 | 3rd–4th | $4,000 | ||
| Jun 16, 2013 | 1st | $15,533 | ||
| Apr 21, 2013 | 1st | $17,500 | ||
| Apr 14, 2013 | 1st | $12,000 | ||
| Apr 7, 2013 | 2nd | $3,000 | ||
| Mar 31, 2013 | 1st | $21,157 | ||
| Mar 23, 2013 | 1st | $8,000 | ||
| Dec 9, 2012 | 1st | $14,945 | ||
| Dec 3, 2012 | 1st | $10,000 | ||
| Nov 24, 2012 | 1st | $22,638 | ||
| Nov 4, 2012 | 1st | $10,000 |
Data: Liquipedia (CC BY-SA 3.0)
