- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 0
- Majors
- 0
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | ? – present | 0 | ||
| Player | Sep 1, 2015 – Jan 1, 2018 | 2 yr 4 mo | 0 | |
| Player | Sep 17, 2014 – Oct 11, 2014 | 1 mo | 0 | |
| Player | Jul 4, 2014 – Aug 11, 2014 | 1 mo | 0 | |
| Player | May 26, 2014 – Jul 4, 2014 | 1 mo | 0 | |
| Player | Jun 1, 2013 – Aug 12, 2013 | 2 mo | 0 | |
| Player | Apr 27, 2013 – Jun 5, 2013 | 1 mo | 0 | |
| Player | Oct 5, 2012 – Oct 28, 2012 | 1 mo | 0 | |
| Player | Sep 19, 2012 – Oct 5, 2012 | 1 mo | 0 | |
| Player | Jan 8, 2011 – Jan 25, 2011 | 1 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)