
- Rating · 3 mo
- 1.17
- Rating · career
- 1.15
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 0
- Majors
- 2
HLTV numbers · Career
- Rating 2.0
- 1.15
- KPR
- 0.74
- DPR
- 0.68
- ADR
- 82.3
- KAST
- 72.4%
- HS%
- –
- Maps
- 1242
- Rounds
- 29372
- K/D
- 1.09
- K–D
- +1819
Opening duels
- Won
- 3463
- Lost
- 3391
- Ratio
- 1.02
Clutches
–
Multi-kills
- 2K
- 4020
- 3K
- 1270
- 4K
- 295
- 5K
- 27
Stats: HLTV.org
By map, event and opponentPlayer of the Match ×0
- Maps
- 33
- W–L
- 13–20
- Rating
- 0.98
- K–D
- -49
- ADR
- 70.2
- KAST
- 69.9%
By map
By event
| Event | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| BLAST Rivals Fall 2025 | 10 | 5–5 | 0.95 | -18 | 68.2 | 70.3% |
| Intel Extreme Masters Rio 2026 | 8 | 3–5 | 0.97 | -7 | 72.3 | 67.7% |
| Intel Extreme Masters Chengdu 2025 | 7 | 3–4 | 1.05 | -13 | 72.5 | 70.7% |
| StarLadder Budapest Major 2025 | 5 | 1–4 | 0.88 | -17 | 66.3 | 69.3% |
| PGL Masters Bucharest 2025 | 3 | 1–2 | 1.18 | +6 | 73.7 | 73.0% |
By opponent
| Opponent | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| 5 | 1–4 | 0.78 | -26 | 60.9 | 67.3% | |
| 5 | 4–1 | 1.08 | -4 | 72.2 | 76.8% | |
| 5 | 1–4 | 0.90 | -10 | 66.6 | 62.4% | |
| 3 | 2–1 | 1.05 | +2 | 75.8 | 74.2% | |
| 3 | 1–2 | 1.18 | +6 | 73.7 | 73.0% | |
| 3 | 1–2 | 1.13 | -1 | 80.6 | 67.2% | |
| 2 | 0–2 | 0.89 | -7 | 73.1 | 73.0% | |
| 2 | 2–0 | 1.31 | +9 | 78.6 | 75.7% | |
| 2 | 0–2 | 0.84 | -8 | 70.5 | 66.7% | |
| 1 | 1–0 | 1.16 | +1 | 71.5 | 82.6% | |
| 1 | 0–1 | 0.81 | -5 | 55.4 | 55.0% | |
| 1 | 0–1 | 0.60 | -6 | 50.7 | 57.1% |
By tier
| Tier | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| S-Tier | 30 | 12–18 | 0.96 | -55 | 69.8 | 69.6% |
| A-Tier | 3 | 1–2 | 1.18 | +6 | 73.7 | 73.0% |
Worked out from the HLTV scoreboards of the player's maps in this period.
Data: Liquipedia (CC BY-SA 3.0)