
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- #152015
- Trophies
- 17
- Majors
- 13
MVPs and EVPs0 MVP · 0 EVP
No HLTV MVPs or EVPs yet.
HLTV Top 20
Trophies and top-4 finishesTrophies: 17
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Feb 23, 2020 | 3rd–4th | $10,000 | ||
| Dec 15, 2019 | 1st | $50,000 | ||
| May 23, 2019 | 1st–4th | – | ||
| Nov 4, 2018 | 2nd | $33,750 | ||
| Oct 14, 2018 | 3rd–4th | $25,000 | ||
| Jul 22, 2018 | 2nd | $15,000 | ||
| Jun 18, 2018 | 2nd | $20,000 | ||
| Nov 25, 2017 | 4th | $15,000 | ||
| Oct 13, 2017 | 3rd–4th | $70,000 | ||
| Sep 10, 2017 | 1st | $50,000 | ||
| Sep 3, 2017 | 2nd | $50,000 | ||
| Jun 4, 2017 | 2nd | $100,000 | ||
| May 11, 2017 | 3rd | – | ||
| Feb 19, 2017 | 3rd–4th | $25,000 | ||
| Nov 27, 2016 | 4th | – | ||
| Oct 23, 2016 | 1st | $250,000 | ||
| Oct 13, 2016 | 1st | – | ||
| Oct 9, 2016 | 1st | $29,961 | ||
| Sep 18, 2016 | 3rd–4th | $10,000 | ||
| Sep 11, 2016 | 3rd–4th | $25,000 | ||
| Apr 3, 2016 | 3rd–4th | $70,000 | ||
| Mar 18, 2016 | 2nd | $19,200 | ||
| Mar 5, 2016 | 3rd–4th | $25,000 | ||
| Feb 21, 2016 | 2nd | $17,811 | ||
| Feb 7, 2016 | 3rd | $30,000 | ||
| Jan 24, 2016 | 3rd–4th | $10,000 | ||
| Nov 29, 2015 | 3rd–4th | $25,000 | ||
| Nov 22, 2015 | 2nd | $22,500 | ||
| Nov 15, 2015 | 3rd | – | ||
| Oct 4, 2015 | 1st | $40,000 | ||
| Sep 29, 2015 | 1st | $23,750 | ||
| Sep 20, 2015 | 2nd | $6,000 | ||
| Sep 12, 2015 | 2nd | $60,000 | ||
| Sep 4, 2015 | 1st–2nd | $4,000 | ||
| Aug 23, 2015 | 3rd–4th | $22,000 | ||
| Aug 13, 2015 | 1st | $16,000 | ||
| Aug 8, 2015 | 2nd | $16,000 | ||
| Jul 18, 2015 | 1st | $40,000 | ||
| Jun 7, 2015 | 1st | $26,833 | ||
| May 3, 2015 | 1st | $34,000 | ||
| Apr 26, 2015 | 1st | $40,000 | ||
| Apr 12, 2015 | 3rd–4th | $3,000 | ||
| Apr 5, 2015 | 2nd | $6,452 | ||
| Mar 29, 2015 | 3rd | $5,000 | ||
| Feb 12, 2015 | 1st | $5,000 | ||
| Feb 5, 2015 | 1st–4th | – | ||
| Jan 25, 2015 | 3rd | $7,500 | ||
| Apr 20, 2014 | 3rd–4th | $2,763 | ||
| Mar 30, 2014 | 1st | $10,779 | ||
| Mar 16, 2014 | 3rd–4th | $22,000 |
Data: Liquipedia (CC BY-SA 3.0)