FinalBo3
Maps
Map 1Nuke
14:16
NIP's pick
8–44–81–21–2
Map 2Cache
4:13
3DMAX's pick
3–91–4
Map 3Ancient
Not played
Decider
Scoreboard
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 37–31 | +6 | 87.0 | 72.3% | 44.0% | 1.42 | |
| 34–37 | -3 | 73.5 | 61.7% | 43.7% | 0.93 | |
| 23–33 | -10 | 76.2 | 63.8% | 48.6% | 0.93 | |
| 28–35 | -7 | 65.5 | 61.7% | 33.9% | 0.83 | |
| 22–36 | -14 | 49.9 | 70.2% | 66.1% | 0.70 |
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 36–29 | +7 | 85.8 | 78.7% | 44.0% | 1.60 | |
| 31–29 | +2 | 85.4 | 78.7% | 48.0% | 1.23 | |
| 38–28 | +10 | 70.2 | 72.4% | 57.1% | 1.20 | |
| 37–30 | +7 | 79.6 | 70.2% | 32.9% | 1.14 | |
| 28–28 | 0 | 56.1 | 78.7% | 36.6% | 0.90 |
Lineups
3DMAX
Head-to-head
Stats: HLTV.org · Match page on Liquipedia










