FinalBo1
Maps
Map 1Anubis
16:14
6–66–62–12–1
Scoreboard
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 25–18 | +7 | 85.6 | 83.3% | 64.0% | 1.43 | |
| 26–16 | +10 | 81.1 | 80.0% | 53.9% | 1.40 | |
| 23–20 | +3 | 89.6 | 66.7% | 78.3% | 1.27 | |
| 13–17 | -4 | 56.2 | 70.0% | 53.9% | 0.98 | |
| 9–21 | -12 | 46.1 | 56.7% | 66.7% | 0.64 |
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 27–17 | +10 | 93.3 | 76.7% | 29.6% | 1.41 | |
| 17–18 | -1 | 58.2 | 70.0% | 41.2% | 1.10 | |
| 21–21 | 0 | 74.9 | 60.0% | 66.7% | 1.05 | |
| 14–16 | -2 | 53.9 | 66.7% | 35.7% | 0.76 | |
| 13–24 | -11 | 48.9 | 66.7% | 53.9% | 0.57 |
Lineups
3DMAX
Ninjas in Pyjamas
Head-to-head
Stats: HLTV.org · Match page on Liquipedia









