FinalBo1
Maps
Map 1Ancient
13:11
Decider
8–45–7
Scoreboard
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 19–12 | +7 | 81.5 | 70.8% | 68.4% | 1.25 | |
| 18–13 | +5 | 77.2 | 79.2% | 44.4% | 1.11 | |
| 16–13 | +3 | 82.0 | 79.2% | 43.8% | 1.11 | |
| 17–13 | +4 | 54.6 | 66.7% | 29.4% | 1.02 | |
| 12–15 | -3 | 62.0 | 75.0% | 66.7% | 0.84 |
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 14–14 | 0 | 75.0 | 70.8% | 78.6% | 1.23 | |
| 12–15 | -3 | 57.6 | 62.5% | 16.7% | 0.96 | |
| 17–21 | -4 | 78.2 | 54.2% | 52.9% | 0.92 | |
| 10–15 | -5 | 39.3 | 58.3% | 50.0% | 0.80 | |
| 12–17 | -5 | 64.9 | 62.5% | 50.0% | 0.76 |
Lineups
Legends
Lineup not announced.
Head-to-head
Stats: HLTV.org · Match page on Liquipedia





