FinalBo1
Maps
Map 1Nuke
8:13
Decider
5–73–6
Scoreboard
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 15–17 | -2 | 79.1 | 66.7% | 46.7% | 1.18 | |
| 15–14 | +1 | 61.4 | 66.7% | 60.0% | 1.15 | |
| 12–16 | -4 | 59.1 | 61.9% | 58.3% | 0.76 | |
| 8–13 | -5 | 47.3 | 66.7% | 50.0% | 0.53 | |
| 4–14 | -10 | 28.7 | 61.9% | 75.0% | 0.51 |
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 18–10 | +8 | 89.6 | 81.0% | 66.7% | 1.60 | |
| 18–10 | +8 | 88.2 | 76.2% | 22.2% | 1.51 | |
| 12–8 | +4 | 66.4 | 76.2% | 58.3% | 1.30 | |
| 13–11 | +2 | 65.5 | 76.2% | 84.6% | 1.03 | |
| 12–15 | -3 | 72.2 | 71.4% | 50.0% | 0.81 |
Lineups
Metizport
Head-to-head
No earlier meetings.
Stats: HLTV.org · Match page on Liquipedia










