FinalBo3
Maps
Map 1Nuke
3:13
NIP's pick
3–90–4
Map 2Anubis
11:13
BB's pick
3–98–4
Map 3Ancient
Not played
Decider
Scoreboard
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 25–25 | 0 | 66.9 | 85.0% | 64.2% | 1.06 | |
| 26–28 | -2 | 69.6 | 50.0% | 34.3% | 0.96 | |
| 23–31 | -8 | 74.0 | 67.5% | 64.8% | 0.95 | |
| 23–31 | -8 | 65.5 | 65.0% | 73.6% | 0.81 | |
| 16–30 | -14 | 54.1 | 62.5% | 27.2% | 0.64 |
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 49–20 | +29 | 125.6 | 82.5% | 50.9% | 2.45 | |
| 30–24 | +6 | 79.8 | 75.0% | 54.3% | 1.32 | |
| 23–23 | 0 | 53.1 | 77.5% | 17.1% | 0.96 | |
| 24–22 | +2 | 61.2 | 80.0% | 50.0% | 0.95 | |
| 19–24 | -5 | 61.1 | 65.0% | 34.2% | 0.87 |
Lineups
BetBoom Team
Ninjas in Pyjamas
Head-to-head
Stats: HLTV.org · Match page on Liquipedia









