FinalBo3
Maps
Map 1Anubis
13:11
NIP's pick
4–89–3
Map 2Inferno
9:13
BIG's pick
7–52–8
Map 3Ancient
13:6
Decider
10–23–4
Scoreboard
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 45–41 | +4 | 80.6 | 76.9% | 38.3% | 1.32 | |
| 46–36 | +10 | 84.1 | 84.6% | 43.5% | 1.27 | |
| 49–45 | +4 | 89.7 | 80.0% | 53.6% | 1.27 | |
| 42–41 | +1 | 64.8 | 81.5% | 54.6% | 1.09 | |
| 49–42 | +7 | 66.0 | 76.9% | 30.0% | 1.03 |
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 51–42 | +9 | 74.0 | 80.0% | 35.2% | 1.16 | |
| 34–48 | -14 | 68.6 | 75.4% | 37.8% | 1.00 | |
| 42–45 | -3 | 66.6 | 66.2% | 62.0% | 0.99 | |
| 41–48 | -7 | 70.9 | 72.3% | 54.0% | 0.94 | |
| 37–49 | -12 | 66.9 | 72.3% | 36.6% | 0.88 |
Lineups
BIG
Ninjas in Pyjamas
Head-to-head
Stats: HLTV.org · Match page on Liquipedia









