FinalBo3
Maps
Map 1Anubis
11:13
NIP's pick
3–98–4
Map 2Ancient
13:6
magic's pick
8–45–2
Map 3Mirage
11:13
Decider
8–43–9
Scoreboard
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 54–49 | +5 | 85.1 | 71.6% | 52.8% | 1.29 | |
| 45–46 | -1 | 81.1 | 68.7% | 44.0% | 1.24 | |
| 42–49 | -7 | 72.6 | 67.2% | 60.8% | 1.08 | |
| 38–44 | -6 | 66.8 | 67.2% | 50.9% | 0.96 | |
| 45–44 | +1 | 67.8 | 73.1% | 19.7% | 0.94 |
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 52–44 | +8 | 77.4 | 68.7% | 68.2% | 1.27 | |
| 49–45 | +4 | 81.4 | 77.6% | 55.8% | 1.25 | |
| 47–42 | +5 | 79.2 | 74.6% | 40.3% | 1.10 | |
| 47–45 | +2 | 70.1 | 74.6% | 23.9% | 1.04 | |
| 35–49 | -14 | 73.0 | 68.7% | 65.3% | 0.87 |
Lineups
magic
Ninjas in Pyjamas
Head-to-head
Stats: HLTV.org · Match page on Liquipedia









