Asian Champions League 2026A-TierGroup Stage · Group B · Lower Bracket QuarterfinalsFinalBo3 Maps
Map 1Inferno
13:6
CTG's pick
7–56–1
Map 2Dust II
13:9
HauHou's pick
8–45–5
Map 3Mirage
Not played
Decider
Scoreboard
Haunted House | K–D | +/− | ADR | KAST | HS% | Rating 3.0 |
|---|
| icyvl0ne | 35–22 | +13 | 82.9 | 73.2% | 55.8% | 1.42 |
| SasukeQO | 34–28 | +6 | 87.3 | 73.2% | 55.4% | 1.39 |
| Schwarzkopf | 37–22 | +15 | 89.8 | 78.0% | 49.1% | 1.35 |
| fr0k | 30–25 | +5 | 81.7 | 75.6% | 60.3% | 1.20 |
| malinov | 23–20 | +3 | 66.2 | 78.0% | 73.8% | 1.02 |
Change The Game | K–D | +/− | ADR | KAST | HS% | Rating 3.0 |
|---|
| 957 | 26–32 | -6 | 86.8 | 65.8% | 67.0% | 1.17 |
| LaiKeXu | 26–34 | -8 | 63.9 | 56.1% | 28.8% | 0.93 |
| ProKiller | 21–34 | -13 | 60.9 | 46.3% | 57.1% | 0.87 |
| Hack1ng | 21–30 | -9 | 64.3 | 58.5% | 64.7% | 0.81 |
| VanceKK | 23–30 | -7 | 61.6 | 70.7% | 25.6% | 0.74 |
Lineups
Haunted House
Change The Game
Head-to-head
HauHou0:0CTG
Stats: HLTV.org · Match page on Liquipedia