FinalBo3
Maps
Map 1Nuke
9:13
M8's pick
5–74–6
Map 2Overpass
13:9
K27's pick
5–78–2
Map 3Ancient
10:13
Decider
7–53–8
Scoreboard
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 54–45 | +9 | 83.4 | 73.1% | 68.9% | 1.29 | |
| 47–42 | +5 | 74.8 | 74.6% | 63.7% | 1.21 | |
| 41–45 | -4 | 65.5 | 76.1% | 59.3% | 1.01 | |
| 30–44 | -14 | 63.1 | 64.2% | 51.7% | 0.87 | |
| 37–42 | -5 | 52.8 | 68.7% | 40.2% | 0.80 |
| K–D | +/− | ADR | KAST | HS% | Rating 3.0 | |
|---|---|---|---|---|---|---|
| 57–49 | +8 | 79.0 | 70.1% | 54.0% | 1.31 | |
| 43–37 | +6 | 67.4 | 80.6% | 53.3% | 1.11 | |
| MartinezSa | 39–35 | +4 | 62.3 | 70.2% | 53.9% | 1.10 |
| 40–49 | -9 | 75.5 | 77.6% | 54.9% | 1.00 | |
| 37–44 | -7 | 70.9 | 67.1% | 36.1% | 0.86 |
Lineups
K27
Head-to-head
No earlier meetings.
Stats: HLTV.org · Match page on Liquipedia










