
CIS Group A
CIS Group B
Swedish-Finnish Group
Polish Group
Western European Group
Iberian Group
Balkan Group
Danish-Norwegian Group
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 2–0 | +18 | – | |
| 2 | 2–1 | +23 | – | |
| 3 | 1–2 | -10 | – | |
| 4 | 0–2 | -31 | – |
Danish-Norwegian Group
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 0–0 | 0 | Eliminated | |
| 2 | 0–0 | 0 | Eliminated | |
| 3 | 0–0 | 0 | Advanced | |
| 4 | 0–0 | 0 | Advanced |
Regional Swiss Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +30 | Advanced | |
| 2 | 3–0 | +22 | Advanced | |
| 3 | 3–1 | +43 | Advanced | |
| 4 | 3–1 | +38 | Advanced | |
| 5 | 3–1 | +32 | Advanced | |
| 6 | 3–2 | +22 | Advanced | |
| 7 | 3–2 | +10 | Advanced | |
| 8 | 3–2 | -1 | Advanced | |
| 9 | 2–3 | -6 | Eliminated | |
| 10 | 2–3 | -18 | Eliminated | |
| 11 | 2–3 | -21 | Eliminated | |
| 12 | 1–3 | -23 | Eliminated | |
| 13 | 1–3 | -31 | Eliminated | |
| 14 | 1–3 | -38 | Eliminated | |
| 15 | 0–3 | -23 | Eliminated | |
| 16 | 0–3 | -36 | Eliminated |
Main Swiss Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +20 | Advanced | |
| 2 | 3–0 | +19 | Advanced | |
| 3 | 3–1 | +31 | Advanced | |
| 4 | 3–1 | +25 | Advanced | |
| 5 | 3–1 | +22 | Advanced | |
| 6 | 3–2 | +14 | Advanced | |
| 7 | 3–2 | +4 | Advanced | |
| 8 | 3–2 | -3 | Advanced | |
| 9 | 2–3 | +16 | Eliminated | |
| 10 | 2–3 | -15 | Eliminated | |
| 11 | 2–3 | -26 | Eliminated | |
| 12 | 1–3 | -9 | Eliminated | |
| 13 | 1–3 | -14 | Eliminated | |
| 14 | 1–3 | -22 | Eliminated | |
| 15 | 0–3 | -25 | Eliminated | |
| 16 | 0–3 | -37 | Eliminated |
Playoffs
Quarterfinals
Semifinals
Grand Final
Matches117
Mon, Jan 18, 2021
FinalSGTue, Jan 19, 2021
FinalLilmixWed, Jan 20, 2021
FinalSINNERSThu, Jan 21, 2021
FinalSKADEFri, Jan 22, 2021
FinalUniqueMon, Jan 25, 2021
FinalSGTue, Jan 26, 2021
FinalIKLAWed, Jan 27, 2021
FinalOFFSETThu, Jan 28, 2021
FinalSINNERSMon, Feb 1, 2021
FinalGODTue, Feb 2, 2021
FinalSangalWed, Feb 3, 2021
FinalSprout