
Play-In
Swiss Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +34 | Advanced | |
| 2 | 3–0 | +23 | Advanced | |
| 3 | 3–1 | +39 | Advanced | |
| 4 | 3–1 | +30 | Advanced | |
| 5 | 3–1 | +6 | Advanced | |
| 6 | 3–2 | +9 | Advanced | |
| 7 | 3–2 | +9 | Advanced | |
| 8 | 3–2 | +3 | Advanced | |
| 9 | 2–3 | -3 | Eliminated | |
| 10 | 2–3 | -18 | Eliminated | |
| 11 | 2–3 | -18 | Eliminated | |
| 12 | 1–3 | -20 | Eliminated | |
| 13 | 1–3 | -22 | Eliminated | |
| 14 | 1–3 | -25 | Eliminated | |
| 15 | 0–3 | -21 | Eliminated | |
| 16 | 0–3 | -26 | Eliminated |
Playoffs
Quarterfinals
Semifinals
Grand Final
Matches56
Mon, Jun 28, 2021
FinalECSTATICTue, Jun 29, 2021
FinalSangalTue, Jul 6, 2021
Final100PG