
Group Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +27 | Advanced | |
| 2 | 3–0 | +23 | Advanced | |
| 3 | 3–1 | +11 | Advanced | |
| 4 | 3–1 | +6 | Advanced | |
| 5 | 3–1 | -5 | Advanced | |
| 6 | 3–2 | +28 | Advanced | |
| 7 | 3–2 | +21 | Advanced | |
| 8 | 3–2 | +8 | Advanced | |
| 9 | 2–3 | -6 | Eliminated | |
| 10 | 2–3 | -13 | Eliminated | |
| 11 | 2–3 | -21 | Eliminated | |
| 12 | 1–3 | -1 | Eliminated | |
| 13 | 1–3 | -7 | Eliminated | |
| 14 | 1–3 | -8 | Eliminated | |
| 15 | 0–3 | -19 | Eliminated | |
| 16 | 0–3 | -44 | Eliminated |
Playoffs
Quarterfinals
Semifinals
Grand Final
Third place
Third Place Match
Matches41
Sun, Oct 26, 2025
FinalLegacyMon, Oct 27, 2025
FinalGLTue, Oct 28, 2025
FinalGLWed, Oct 29, 2025
FinalAurora