
Main
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +25 | Advanced | |
| 2 | 3–0 | +22 | Advanced | |
| 3 | 3–1 | +14 | Advanced | |
| 4 | 3–1 | +14 | Advanced | |
| 5 | 3–1 | +11 | Advanced | |
| 6 | 3–2 | +34 | Advanced | |
| 7 | 3–2 | +15 | Advanced | |
| 8 | 3–2 | -4 | Advanced | |
| 9 | 2–3 | +13 | Eliminated | |
| 10 | 2–3 | -20 | Eliminated | |
| 11 | 2–3 | -27 | Eliminated | |
| 12 | 1–3 | -10 | Eliminated | |
| 13 | 1–3 | -18 | Eliminated | |
| 14 | 1–3 | -24 | Eliminated | |
| 15 | 0–3 | -22 | Eliminated | |
| 16 | 0–3 | -23 | Eliminated |
Matches33
Wed, Feb 14, 2024
FinalFaZeThu, Feb 15, 2024
FinalEF