
Swiss Results
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +38 | Advanced | |
| 2 | 3–0 | +15 | Advanced | |
| 3 | 3–1 | +33 | Advanced | |
| 4 | 3–1 | +27 | Advanced | |
| 5 | 3–1 | +6 | Advanced | |
| 6 | 3–2 | +13 | Advanced | |
| 7 | 3–2 | +8 | Advanced | |
| 8 | 3–2 | +8 | Advanced | |
| 9 | 2–3 | -2 | Eliminated | |
| 10 | 2–3 | -11 | Eliminated | |
| 11 | 2–3 | -29 | Eliminated | |
| 12 | 1–3 | -19 | Eliminated | |
| 13 | 1–3 | -22 | Eliminated | |
| 14 | 1–3 | -25 | Eliminated | |
| 15 | 0–3 | -18 | Eliminated | |
| 16 | 0–3 | -22 | Eliminated |
Tiebreakers
Matches36
Mon, Apr 11, 2022
FinalFURIATue, Apr 12, 2022
Final00 Nation