
Group Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +43 | Advanced | |
| 2 | 3–0 | +28 | Advanced | |
| 3 | 3–1 | +19 | Advanced | |
| 4 | 3–1 | +18 | Advanced | |
| 5 | 3–1 | +3 | Advanced | |
| 6 | 3–2 | +12 | Advanced | |
| 7 | 3–2 | +2 | Advanced | |
| 8 | 3–2 | -14 | Advanced | |
| 9 | 2–3 | +20 | Eliminated | |
| 10 | 2–3 | +2 | Eliminated | |
| 11 | 2–3 | -23 | Eliminated | |
| 12 | 1–3 | -18 | Eliminated | |
| 13 | 1–3 | -25 | Eliminated | |
| 14 | 1–3 | -25 | Eliminated | |
| 15 | 0–3 | -8 | Eliminated | |
| 16 | 0–3 | -34 | Eliminated |
Playoffs
Quarterfinals
Semifinals
Grand Final
Third place
Third Place Match
Matches41
Sat, Apr 4
FinalFUTSun, Apr 5
FinalFUTMon, Apr 6
FinalFOKUS