
Main
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +25 | Advanced | |
| 2 | 3–0 | +22 | Advanced | |
| 3 | 3–1 | +24 | Advanced | |
| 4 | 3–1 | +18 | Advanced | |
| 5 | 3–1 | +12 | Advanced | |
| 6 | 3–2 | +15 | Advanced | |
| 7 | 3–2 | +4 | Advanced | |
| 8 | 3–2 | 0 | Advanced | |
| 9 | 2–3 | -5 | Eliminated | |
| 10 | 2–3 | -5 | Eliminated | |
| 11 | 2–3 | -11 | Eliminated | |
| 12 | 1–3 | -16 | Eliminated | |
| 13 | 1–3 | -23 | Eliminated | |
| 14 | 1–3 | -26 | Eliminated | |
| 15 | 0–3 | -14 | Eliminated | |
| 16 | 0–3 | -20 | Eliminated |
Tiebreakers
Matches35
Sun, Nov 17, 2024
FinalNAVIMon, Nov 18, 2024
FinalSINNERS