
Main
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +18 | Advanced | |
| 2 | 3–0 | +16 | Advanced | |
| 3 | 3–1 | +28 | Advanced | |
| 4 | 3–1 | +22 | Advanced | |
| 5 | 3–1 | +13 | Advanced | |
| 6 | 3–2 | +20 | Advanced | |
| 7 | 3–2 | +11 | Advanced | |
| 8 | 3–2 | -5 | Advanced | |
| 9 | 2–3 | +5 | Eliminated | |
| 10 | 2–3 | +2 | Eliminated | |
| 11 | 2–3 | -16 | Eliminated | |
| 12 | 1–3 | -17 | Eliminated | |
| 13 | 1–3 | -22 | Eliminated | |
| 14 | 1–3 | -29 | Eliminated | |
| 15 | 0–3 | -19 | Eliminated | |
| 16 | 0–3 | -27 | Eliminated |
Tiebreaker
7th Place Match
Matches34
Tue, Nov 12, 2024
FinalLiquidWed, Nov 13, 2024
FinalLegacy