
Main
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +17 | Advanced | |
| 2 | 3–0 | +15 | Advanced | |
| 3 | 3–1 | +20 | Advanced | |
| 4 | 3–1 | +16 | Advanced | |
| 5 | 3–1 | +5 | Advanced | |
| 6 | 3–2 | +32 | Advanced | |
| 7 | 3–2 | +14 | Advanced | |
| 8 | 3–2 | +4 | Advanced | |
| 9 | 2–3 | +5 | Eliminated | |
| 10 | 2–3 | -19 | Eliminated | |
| 11 | 2–3 | -27 | Eliminated | |
| 12 | 1–3 | +7 | Eliminated | |
| 13 | 1–3 | -9 | Eliminated | |
| 14 | 1–3 | -14 | Eliminated | |
| 15 | 0–3 | -29 | Eliminated | |
| 16 | 0–3 | -37 | Eliminated |
Tiebreakers
4th Place Match
Matches34
Tue, Oct 4, 2022
FinalBNEWed, Oct 5, 2022
FinalFORZEThu, Oct 6, 2022
FinalSpiritFri, Oct 7, 2022
FinalSpiritSun, Oct 9, 2022
FinalSpirit