
Main
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +27 | Advanced | |
| 2 | 3–0 | +12 | Advanced | |
| 3 | 3–1 | +19 | Advanced | |
| 4 | 3–1 | +11 | Advanced | |
| 5 | 3–1 | +8 | Advanced | |
| 6 | 3–2 | +23 | Advanced | |
| 7 | 3–2 | +14 | Advanced | |
| 8 | 3–2 | +12 | Advanced | |
| 9 | 2–3 | -15 | Eliminated | |
| 10 | 2–3 | -18 | Eliminated | |
| 11 | 2–3 | -18 | Eliminated | |
| 12 | 1–3 | -15 | Eliminated | |
| 13 | 1–3 | -15 | Eliminated | |
| 14 | 1–3 | -16 | Eliminated | |
| 15 | 0–3 | -12 | Eliminated | |
| 16 | 0–3 | -17 | Eliminated |
Tiebreakers
4th Place Match
Matches34
Thu, Apr 6, 2023
FinalVPFri, Apr 7, 2023
FinalApeks